EASUN Solar Charge Controller MPPT 60A 50A 40A 30A 20A 10A Solar Panel Solar Charge Regulator 12V 24V Battery PV Input 100VOC
133.88 65.97 $
EASUN POWER 60A MPPT Solar Charge and Discharge Controller 12V 24V 36V 48VAuto for Max PV 190VDC Lead Acid Lithium Battery
100% MPPT controller
Intelligent Maximum Power Point Tracking technology
Built-in DSP controller with high performance
Automatic battery voltage detection 12V/24V/36V/48V
Three-stage charging optimizes battery performance
Multi-function LCD displays
Reverse polarity protection of solar panel
Overcharge protection
Can be mounted easily
Suitable for battery types of sealed lead acid, vented Gel, and Lithium battery
you can Put two pieces60Ain parallel ,So total isMPPT 120A
Support unlimited parallel connection
Item  | Parameter  | ||||||
Models  | ICharger MPPT 6048  | ||||||
Chargingmode  | 3-stage:constantcurrent(MPPT),constantvoltage,floating  | ||||||
SystemVoltage  | 12/24/36/48/Auto  | ||||||
MaxPVInputPower  | 720W/12V; 1440W/24V2160W/36V; 2880W/48V  | ||||||
MaxPVInput Voltage  | 190Voc  | ||||||
Batteryvoltageautomaticrecognition  | 12Vsystem(DC8.7V-DC15.5V);24Vsystem(DC16V-DC31V) 36Vsystem(DC33V-DC41V);48Vsystem(DC42V-DC64V)  | ||||||
Overchargingprotectionvoltage  | 12V system (16V);24V system (32V)36Vsystem(48V);48Vsystem(64V)  | ||||||
Limitedcurrentprotection  | 61A  | ||||||
Maxefficiency  | ≥98.1%  | ||||||
PVutilization  | ≥99%  | ||||||
AutoTemperatureCompensation  | -3mV/2V/ºC  | ||||||
ProtectionFunction  | |||||||
Temperatureprotection  | 75℃  | ||||||
Fan-ontemperature  | >45℃  | ||||||
Fan-offtemperature  | <40℃  | ||||||
Properties  | |||||||
Size(mm)  | 214x115x50  | ||||||
Netweight(Kg)  | 1.1  | ||||||
Grossweight(Kg)  | 1.2  | ||||||
Electromagneticcompatibility  | AccordtoEN61000,EN55022,EN55024  | ||||||
Enclosure  | IP21  | ||||||
Environmentaltemperature  | -20℃~+55℃  | ||||||
Storagetemperature  | -40℃~+75℃  | ||||||
BatteryParameters  | |||||||
BatteryType  | SystemVolt  | EQU  | BST  | FLD  | BST_R  | LRV  | LDV  | 
GEL  | Auto  | 14.2V  | 14.2V  | 13.8V  | 13.2V  | 12.6V  | 12.0V  | 
SEL  | Auto  | 14.6V  | 14.4V  | 13.8V  | 13.2V  | 12.6V  | 12.0V  | 
FLD  | Auto  | 14.8V  | 14.6V  | 13.8V  | 13.2V  | 12.6V  | 12.0V  | 
USE  | Auto/12/24/36/48V  | Definedbyusers  | |||||
LI  | 12/24/36/48V  | ---  | Definedbyusers  | ---  | ---  | Definedbyusers  | |
ThemaximumPVinputpower(ThetotalpowerratedofPVcan’tbeoverthiswattthatwillbreakthe controller.)  | 12Vsystem(360W)  | 12Vsystem(480W)  | 12Vsystem(600W)  | 12Vsystem(720W)  | |||
24Vsystem(720W)  | 24Vsystem(960W)  | 24Vsystem(1200W)  | 24Vsystem(1440W)  | ||||
36Vsystem(1080W)  | 36Vsystem(1400W)  | 36Vsystem(1800W)  | 36Vsystem(2100W)  | ||||
48Vsystem(1440W)  | 48Vsystem(1700W)  | 48Vsystem(2200W)  | 48Vsystem(2800W)  | ||||










We are proud to offer international shipping services that currently operate in over 200 countries and islands world wide. Nothing means more to us than bringing our customers great value and service. We will continue to grow to meet the needs of all our customers, delivering a service beyond all expectation anywhere in the world.
Packages from our warehouse in China will be shipped by ePacket or EMS depending on the weight and size of the product. Packages shipped from our US warehouse are shipped through USPS.
Yes. We provide free shipping to over 200 countries around the world. However, there are some location we are unable to ship to. If you happen to be located in one of those countries we will contact you.
We are not responsible for any custom fees once the items have shipped. By purchasing our products, you consent that one or more packages may be shipped to you and may get custom fees when they arrive to your country.
If you can't find the estimated delivery time on the product detail page, you can look at the following table for reference.
Shipping time varies by location. These are our estimates:
| Location | *Estimated Shipping Time | 
|---|---|
| United States | 7-25 Business days | 
| Canada, Europe | 10-30 Business days | 
| Australia, New Zealand | 10-30 Business days | 
| Mexico, Central America, South America | 15-30 Business days | 
Yes, you will receive an email once your order ships that contains your tracking information, but sometimes due to free shipping tracking is not available.
For some shipping companies, it takes 2-5 business days for the tracking information to update on the system.
For logistical reasons, items in the same purchase will sometimes be sent in separate packages, even if you’ve specified combined shipping.
If you have any other questions, please contact us and we will do our best to help you out.
Thank you for your interest doing business with us!
If you would like to get a discounted price for your large purchase orders, fill in the required blanks along with your email address, the product Item ID # and/or the link of the item that you want to order, item quantity (minimum of 30 pieces), shipping country and payment method is required. We will contact you with a discounted price as soon as we receive your inquiry.© 2017-2025 HOGAKI.COM - Home, Garden & Kitchen store.