LCD Display 20A MPPT 12V/24V Solar Panel Battery Regulator Charge Controller for Lighting System Load Light and Timer Control
50.35 37.75 $
Overview:
INVERTER MODEL | 1.5KW 12V | 2.4KW 24V | 3.2KVA/3KW 24V |
Rated Output Power | 1.5KW | 2.4KW | 3200VA/3000W |
Output Voltage Waveform | Pure Sine Wave | ||
Output Voltage Regulation | 230Vac±5% | ||
Utility Charging Mode | |||
INVERTER MODEL | 1.5KW 12V | 2.4KW 24V | 3.2KVA/3KW 24V |
Charging Algorithm | 3-Step | ||
AC Charging Current (Max) | 60 Amp | ||
Bulk Charging Voltage | |||
Flooded Battery | 14.6 | 29.2 | |
AGM / Gel Battery | 14.1 | 28.2 | |
Floating Charging Voltage | 13.5Vdc | 27.0Vdc | |
MPPT Solar Charging Mode | |||
1.5KW 12V | 2.4KW 24V | 3.2KVA/3KW 24V | |
Max. PV Array Power | 2000W | 3000W | 3000W |
Nominal PV Voltage | 240Vdc | ||
PV Array MPPT Voltage Range | 90~430Vdc | ||
Max. PV Array Open Circuit Voltage | 450Vdc | ||
Max Charging Current (AC charger+solar charger) | 80Amp | ||
INVERTER MODEL | 1.5KW 12V | 2.4KW 24V | 3.2KVA/3KW 24V |
Safety Certification | CE | ||
Operating Temperature Range | -10°C to 50°C | ||
Storage temperature | -15°C~ 60° C | ||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||
Input Voltage Waveform | Sinusoidal (utility or generator) | ||
Nominal Input Voltage | 230Vac | ||
Low Loss Voltage | 170Vac±7V (UPS); 90Vac±7V (Appliances) | ||
Low Loss Return Voltage | 180Vac±7V (UPS); | ||
100Vac±7V (Appliances) | |||
High Loss Voltage | 280Vac±7V | ||
High Loss Return Voltage | 270Vac±7V | ||
Max AC Input Voltage | 300Vac | ||
Nominal Input Frequency | 50Hz/ 60Hz (Auto-detection) | ||
Low Loss Frequency | 40±Hz | ||
Low Loss Return Frequency | 42±Hz | ||
High Loss Frequency | 65±Hz | ||
High Loss Return Frequency | 63±Hz | ||
Output Short Circuit Protection | Circuit Breaker | ||
Efficiency (Line Mode) | >95% ( Rated R load, battery full charged ) | ||
Transfer Time | 10ms typical (UPS); | ||
20ms typical (Appliances) | |||
INVERTER MODEL | 1.5KW 12V | 2.4KW 24V | 3.2KVA/3KW 24V |
Output Frequency | 50Hz/ 60Hz (Auto-detection) | ||
Peak Efficiency | 91% | 94% | |
Overload Protection | 5s@ >150% Io ad; 10s@ 110% ~ 150% Io ad | ||
Surge Capacity | 2* rated power for 5 seconds | ||
Nominal DC Input Voltage | 12Vdc | 24Vdc | |
Cold Start Voltage | 11.5Vdc | 23.0Vdc | |
Low DC Warning Voltage | |||
@ Io ad < 50>% | 11.0Vdc | 22.0Vdc | |
@ load >50% | 10.5Vdc | 21.0Vdc | |
Low DC Warning Return Voltage | |||
@ load < 50% | 11.5Vdc | 22.5Vdc | |
@ load >50% | 11.0Vdc | 22.0Vdc | |
Low DC Cut off Voltage | |||
@ load < 50% | 10.2Vdc | 20.5Vdc | |
@ load >50% | 9.6Vdc | 20.0Vdc | |
High DC Recovery Voltage | 14.0Vdc | 32Vdc | |
High DC Cut-off Voltage | 16.0Vdc | 33Vdc | |
No Load Power Consumption | <25W | <30W | <35W |
We are proud to offer international shipping services that currently operate in over 200 countries and islands world wide. Nothing means more to us than bringing our customers great value and service. We will continue to grow to meet the needs of all our customers, delivering a service beyond all expectation anywhere in the world.
Packages from our warehouse in China will be shipped by ePacket or EMS depending on the weight and size of the product. Packages shipped from our US warehouse are shipped through USPS.
Yes. We provide free shipping to over 200 countries around the world. However, there are some location we are unable to ship to. If you happen to be located in one of those countries we will contact you.
We are not responsible for any custom fees once the items have shipped. By purchasing our products, you consent that one or more packages may be shipped to you and may get custom fees when they arrive to your country.
Shipping time varies by location. These are our estimates:
Location | *Estimated Shipping Time |
---|---|
United States | 10-30 Business days |
Canada, Europe | 10-30 Business days |
Australia, New Zealand | 10-30 Business days |
Central & South America | 15-30 Business days |
Yes, you will receive an email once your order ships that contains your tracking information.
For some shipping companies, it takes 2-5 business days for the tracking information to update on the system.
For logistical reasons, items in the same purchase will sometimes be sent in separate packages, even if you've specified combined shipping.
If you have any other questions, please contact us and we will do our best to help you out.
All orders can be cancelled until they are shipped. If your order has been paid and you need to make a change or cancel an order, you must contact us within 12 hours. Once the packaging and shipping process has started, it can no longer be cancelled.
Your satisfaction is our #1 priority. Therefore, if you’d like a refund you can request one no matter the reason.
If you did not receive the product within the guaranteed time(45 days not including 2-5 day processing) you can request a refund or a reshipment.
If you received the wrong item you can request a refund or a reshipment.
If you do not want the product you’ve receive you may request a refund but you must return the item at your expense and the item must be unused.
*You can submit refund requests within 15 days after the guaranteed period for delivery (45 days) has expired. You can do it by sending a message on Contact Us page
If you are approved for a refund, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within 14 days.
If for any reason you would like to exchange your product, perhaps for a different size in clothing. You must contact us first and we will guide you through the steps.
Please do not send your purchase back to us unless we authorise you to do so.
Thank you for your interest doing business with us!
If you would like to get a discounted price for your large purchase orders, fill in the required blanks along with your email address, the product Item ID # and/or the link of the item that you want to order, item quantity (minimum of 30 pieces), shipping country and payment method is required. We will contact you with a discounted price as soon as we receive your inquiry.© 2017-2023 HOGAKI.COM - Home, Garden & Kitchen shop.