Dahua HS-11S Hi-fidelity Audio Pickup Microphone for Dahua & Hikvision Camera audio interface
43.04 $
ip-камера | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 4 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1 s–1/30,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.005 lux@F1.8 (Color, 30 IRE); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 20 m (65.62 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Manual; SmartIR; Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 3 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm–12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.8–F2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 96.9°–31.6°; V: 51.4°–17.8°; D: 116.2°–36.4° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 4x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto; semi-auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.2 m–0.5 m (0.66 ft– 1.64 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 m (787.40 ft) | 94.8 m (311.02 ft) | 48 m (157.48 ft) | 24 m (78.74 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0° to 355°; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1°/s–70°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 0.1°/s–80°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Preset; Tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Protocol | DH-SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; human alarm classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Supports face detection, snapshot, and face enhancement; Supports face cutout: Face, one-inch photo; Capturing strategies include real-time capturing and quality first. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People Counting | Supports counting the number of people that cross the detection line, counting the number of people in an area and queue management. Also, only people counting that cross the detection line supports the report function. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264H; H.264B; Smart H.265+; H.264; H.265; MJPEG (Sub Stream); Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 4M/3M/1080P/1.3M/720P@(1-25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H264: 96 Kbps–14,848 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | ICR: Color; B/W; Auto; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual; gain prio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | Electronic Image Stabilization (EIS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | ≥55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | PCM; G.711A; G.711MU; G.726; MPEG2-Layer2; G.722.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | FTP; RTMP; IPv6; Bonjour; IPv4; DNS; RTCP; PPPoE; NTP; RTP; 802.1x; HTTPS; SNMP; TCP/IP; DDNS; UPnP; NFS; ICMP; UDP; IGMP; HTTP; SSL; DHCP; SMTP; Qos; RTSP; ARP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (512 GB); FTP/SFTP; NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE 9 and later versions; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DMSS; DSS Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-EMC: EN 55032; EN 61000-3-3; EN 61000-3-2; EN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (LINE IN, bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (LINE OUT,bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Capture; recording; send email; preset; tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio I/O | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 2 A ± 10%; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 4 W; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +60 °C (–22 °F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | TVS 6000 V lightning proof; IP66; IK08; surge protection; voltage transient protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 65.7 mm × Φ128.0 mm (2.59" × 5.04") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.5 kg (1.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.7 kg (1.54 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||














We are proud to offer international shipping services that currently operate in over 200 countries and islands world wide. Nothing means more to us than bringing our customers great value and service. We will continue to grow to meet the needs of all our customers, delivering a service beyond all expectation anywhere in the world.
Packages from our warehouse in China will be shipped by ePacket or EMS depending on the weight and size of the product. Packages shipped from our US warehouse are shipped through USPS.
Yes. We provide free shipping to over 200 countries around the world. However, there are some location we are unable to ship to. If you happen to be located in one of those countries we will contact you.
We are not responsible for any custom fees once the items have shipped. By purchasing our products, you consent that one or more packages may be shipped to you and may get custom fees when they arrive to your country.
If you can't find the estimated delivery time on the product detail page, you can look at the following table for reference.
Shipping time varies by location. These are our estimates:
| Location | *Estimated Shipping Time |
|---|---|
| United States | 7-25 Business days |
| Canada, Europe | 10-30 Business days |
| Australia, New Zealand | 10-30 Business days |
| Mexico, Central America, South America | 15-30 Business days |
Yes, you will receive an email once your order ships that contains your tracking information, but sometimes due to free shipping tracking is not available.
For some shipping companies, it takes 2-5 business days for the tracking information to update on the system.
For logistical reasons, items in the same purchase will sometimes be sent in separate packages, even if you’ve specified combined shipping.
If you have any other questions, please contact us and we will do our best to help you out.
Thank you for your interest doing business with us!
If you would like to get a discounted price for your large purchase orders, fill in the required blanks along with your email address, the product Item ID # and/or the link of the item that you want to order, item quantity (minimum of 30 pieces), shipping country and payment method is required. We will contact you with a discounted price as soon as we receive your inquiry.© 2017-2025 HOGAKI.COM - Home, Garden & Kitchen store.