WIFI-A202 Automatic Vending Machine with 2km WiFi Range Charging Kiosk Mquinas Expendedoras
1,037.98 $
Wireless POS terminal Support with Magnetic card/Smart IC card and NFC
1.1 Main Feature
S1000 Smart Android POS=POS+Smartphone+1D/2D Code Scanner+Fingerprint
Multi-communication: GPRS/3G/Wi-Fi/Bluetooth;
Multi-pay: MSR magnetic card, EMV chip card and NFC contactless card;
Android OS, JAVA-based SDK for 2nd development;
More Smart and Security: Smartphone+1D/2D Code Scanner+Fingerprint
1.2 Inside Show
1.3 Multi-Pay:
Mag-stripe Card,Contact IC Card,Contactless IC Card
1.4 Multi-function
Smart Card Reader/Receipt Printer/1D&2D Barcode Scanner/Fingerprint Sensor/Camera
2. Specification
Model | S1000 | S1000-F | S1000-QR | S1000-ALL |
Version | Basice Function Version | S1000+Fingerprint Scanner | S1000+Barcode & QR Code Scanner | S1000+Barcode & QR Code Scanner+Fingerprint Scanner |
Mutual Default Specification | ||||
Processor | ARM Contex A9 1GHZ dual-core CPU or ARM Contex A7 1GHZ dual-core CPU+Security | |||
Memory | Host System: 512M/1G byte DDR3 SDRAM; 4G/8G byte eMMC(iNAND); 1 SD card slot | |||
Security System:256 KB flash; 12KB SPAM; 256-Bit, battery-backed, Flip-flop-Based Secure Key Storage; Delicated Cryptographic Memory Space; 4 pair dynamic sensors | ||||
OS | Android 4.x | |||
Language | Java, HTML SDK | |||
Security | 3DES, Master/Session and DUKPT | |||
Power Supply | AC input 100 - 240V, 50/60 Hz;DC Output 5V 1A (MICRO USB ) | |||
Card Slot | 2 SAM+1 SIM+ 1 SD card slots or 1 SAM+2 SIM+1 SD card slots | |||
Interface | 1 USB, 1 audio Jack | |||
Silicone keypad | 10 numbers+5 function keys | |||
Printer | Thermal, 8dots/mm,50mm/s, roll paper 58mm x 30mm | |||
Communication | 3G/Wifi | |||
Contact Card Reader | EMV & ISO7816 | |||
Magnetic Card reader | Track 1&2&3, bi-direction | |||
Contactless Card Reader | ISO14443TYPEA&B,FELICA, MIFARE | |||
LCD+Touch Screen | 4” TFT Touch Screen | |||
Camera | 5M pixel(back) 0.3 mega-pixel(front) | |||
Weight & Dimension | N.W.: 0.435KG; G.W.: 0.968KG; Dimension: 180*80*50mm | |||
Certification | EMV Level 1&2; PCI 4.0 is in testing |
3. Justtide Mbile POS List
Model | MP 100 | PC1000 | M3000 | S1000 | S1000-Plus |
Main Application | Mobile Payment | Airtime Prepaid | Mobile Payment | POS+Smartphone 2-in-1 | POS+Smartphone +Fingerprinter +1D/2D Scanner 4-in-1 |
Main Function | MSR(Magnetice Strip Card) | X | MSR(Magnetice Strip Card) | MSR(Magnetice Strip Card) | MSR(Magnetice Strip Card) |
EMV (Chip Card) | X | EMV (Chip Card) | EMV (Chip Card) | EMV (Chip Card) | |
NFC (Contactless Card) | NFC Contactless Card(Not Bank Card) | NFC (Contactless Card) | NFC (Contactless Card) | NFC (Contactless Card) | |
X | Thermal Printer(58*30mm) | Thermal Printer(58*30mm) | Thermal Printer(58*30mm) | Thermal Printer(58*40mm) | |
X | X | X | Camera | Camera | |
X | X | GPS | GPS | GPS | |
128x64 LCD | 128x64 LCD | 128x64 Full Color Screen | 4.5”Touch Screen for e-Signature | 4.5”Touch Screen for e-Signature | |
X | X | X | X | Fingerprint Sccaner(optional) | |
X | X | X | X | 1D/2D Code Scanner(optional) | |
OS | Android | JOS | JOS or Linux | Android | Android |
Free SDK | Java-based SDK for 2nd Development | C-based SDK for 2nd Development | C-based SDK for 2nd Development | JAVA-based SDK for 2nd Development | JAVA-based SDK for 2nd Development |
Communication | Bluetooth4.0 (need connect Smartphone) | 2G(GPRS) | JOS(2G) or Linux(2G/WiFi) | 3G/WiFi/Bluetooth | 3G/WiFi/Bluetooth |
Interface | 1USB | 1 USB, 1 RS232 | 2 R232, 2 USB | 1 USB, 1 Audio Jack | 1 USB, 1 Audio Jack |
Card Slot | X | 2 SIM | 3 SAM+1 SIM | 1 SIM+2 SAM+1 SD | 1 SIM+2 SAM+1 SD |
Weight | 0.105KG | N.W.: 0.455KG; G.W.: 0.935KG | N.W.: 0.465KG; G.W.: 0.987KG | N.W.: 0.435KG; G.W.: 0.968KG | N.W.: 0.461KG; G.W.: 0.968KG |
Dimension | 115.8*60*14mm | 185*90mm*53mm | 200*87*56mm | 180*80*50mm | 180*80*50mm |
Certification | X | CE | EMV Level 1&2; | EMV Level 1&2; | EMV Level 1&2; |
We are proud to offer international shipping services that currently operate in over 200 countries and islands world wide. Nothing means more to us than bringing our customers great value and service. We will continue to grow to meet the needs of all our customers, delivering a service beyond all expectation anywhere in the world.
Packages from our warehouse in China will be shipped by ePacket or EMS depending on the weight and size of the product. Packages shipped from our US warehouse are shipped through USPS.
Yes. We provide free shipping to over 200 countries around the world. However, there are some location we are unable to ship to. If you happen to be located in one of those countries we will contact you.
We are not responsible for any custom fees once the items have shipped. By purchasing our products, you consent that one or more packages may be shipped to you and may get custom fees when they arrive to your country.
Shipping time varies by location. These are our estimates:
Location | *Estimated Shipping Time |
---|---|
United States | 10-30 Business days |
Canada, Europe | 10-30 Business days |
Australia, New Zealand | 10-30 Business days |
Central & South America | 15-30 Business days |
Yes, you will receive an email once your order ships that contains your tracking information.
For some shipping companies, it takes 2-5 business days for the tracking information to update on the system.
For logistical reasons, items in the same purchase will sometimes be sent in separate packages, even if you've specified combined shipping.
If you have any other questions, please contact us and we will do our best to help you out.
All orders can be cancelled until they are shipped. If your order has been paid and you need to make a change or cancel an order, you must contact us within 12 hours. Once the packaging and shipping process has started, it can no longer be cancelled.
Your satisfaction is our #1 priority. Therefore, if you’d like a refund you can request one no matter the reason.
If you did not receive the product within the guaranteed time(45 days not including 2-5 day processing) you can request a refund or a reshipment.
If you received the wrong item you can request a refund or a reshipment.
If you do not want the product you’ve receive you may request a refund but you must return the item at your expense and the item must be unused.
*You can submit refund requests within 15 days after the guaranteed period for delivery (45 days) has expired. You can do it by sending a message on Contact Us page
If you are approved for a refund, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within 14 days.
If for any reason you would like to exchange your product, perhaps for a different size in clothing. You must contact us first and we will guide you through the steps.
Please do not send your purchase back to us unless we authorise you to do so.
Thank you for your interest doing business with us!
If you would like to get a discounted price for your large purchase orders, fill in the required blanks along with your email address, the product Item ID # and/or the link of the item that you want to order, item quantity (minimum of 30 pieces), shipping country and payment method is required. We will contact you with a discounted price as soon as we receive your inquiry.© 2017-2023 HOGAKI.COM - Home, Garden & Kitchen shop.