CCTV Video Surveillance Camera Mounting Bracket Vertical Wall Corner Right Angle Plate Supporting Holder Crane Metal Black White
36.01 26.23 $
Water-proof Junction Box
>Aesthetic design
>Material: aluminum
>IP66 junction box
Model | DH-PFA121 |
General | |
Material | Aluminum |
Dimension (WxHxD) | 134.0mmx133.5mmx56.0mm (5.28”x5.25”x2.20”) |
Pipe Thread | G3/4” |
Weight | 0.54kg(1.19lb) |
Load Bearing | 3.0kg(6.61lb) |
Color | White |
Protection | IP66 |
Operating Temperature | -40ºC~+60ºC(-40℉~+140℉) |
Humidity | 0~90% RH |
Applicable Model | Please see “Accessory Selection” |
PFA134
Junction Box
> Aesthetic design
> Material: aluminum & SECC
> Junction box
Model | DH-PFA134 |
General | |
Material | Aluminum & SECC |
Dimension | Φ90.0mmx35.0mm (Φ3.54”x1.38”) |
Inch Thread | M20(G1/2”) |
Load Bearing | 1.0kg(2.2lb) |
Weight | 0.26kg(0.57lb) |
Color | White |
Operating Temperature | -40ºC~+60ºC(-40℉~+140℉) |
Humidity | 0~90% RH |
Applicable Model | Please see “Accessory Selection” |
Pole Mount Bracket
>Material: aluminum & SUS304
>Pole mount bracket
>Aesthetic design
Model | DH-PFA152-E |
General | |
Material | Aluminum & SUS304 |
Dimension(WxHxD) | 125.6mmx114mmx20mm (4.94”x4.49”x0.79”) |
Mast Diameter | ɸ80~150mm(ɸ3.15”~5.91”) |
Pipe Thread | N/A |
Operating Temperature | -40℃~+60℃ (-40℉~+140℉) |
Humidity | <90% RH |
Load Bearing | 3.0kg(6.61lb) |
Weight | 0.27kg(0.6lb) |
Color | White |
Applicable Model | Please see “Accessory Selection” |
Wall Mount Bracket
> Aesthetic design
> Wall mount bracket
> Material: aluminum & SECC
Model | DH-PFB203W |
General | |
Material | Aluminum & SECC |
Dimension(WxHxD) | 160mmx122mmx76mm (6.30”x4.80”x2.99”) |
Weight | 0.5kg(1.1lb) |
Load Bearing | 1kg(2.2lb) |
Color | White |
Operating Temperature | -40ºC~+60ºC(-40℉~+140℉) |
Humidity | <90% RH |
Applicable Model | Please see ”Accessory Selection” |
Wall Mount Bracket
> Aesthetic design
> Wall mount bracket
> Material: aluminum & SECC
Model | DH-PFB204W |
General | |
Material | Aluminum & SECC |
Dimension(WxHxD) | 160mmx122mmx76mm (6.30”x4.80”x2.99”) |
Weight | 0.49kg(1.08lb) |
Load Bearing | 1kg(2.2lb) |
Color | White |
Operating Temperature | -40ºC~+60ºC(-40℉~+140℉) |
Humidity | <90% RH |
Applicable Model | Please see ”Accessory Selection” |
PFA123
Water-proof Junction Box
>Aesthetic design
>Material: aluminum
>IP66 junction box
Model | DH-PFA123 |
General | |
Material | Aluminum |
Dimension (WxHxD) | 134.0mmx133.5mmx52.0mm (5.28”x5.25”x2.05”) |
Pipe Thread | G3/4” |
Weight | 0.54kg(1.19lb) |
Load Bearing | 3.0kg(6.61lb) |
Color | White |
Protection | IP66 |
Operating Temperature | -40℃~+60℃(-40℉~+140℉) |
Humidity | 0~90% RH |
Applicable Model | Please see “Accessory Selection” |
Water-proof Junction Box
>Neat & Integrated design
>Material: Aluminum
>IP66 junction box
Model | DH-PFA130-E |
General | |
Material | Aluminum |
Dimension | Φ124mmx41mm(φ4.88”x1.61”) |
Pipe thread | G3/4” |
Weight | 0.35kg(0.77lb) |
Load bearing | 3.0kg(6.61lb) |
Color | White |
Protection | IP66 |
Operating temperature | -40ºC ~60ºC(-40℉~+140℉) |
Humidity | <90% RH |
Applicable model | Please see “Accessory Selection” |
PFA154
Pole Mount Bracket
> Pole mount bracket
> Material: SECC & SUS304
> Aesthetic design
> Pole mount bracket *1
> M4 screw *3
> Wrench *1
> 80~150mm metal hoop: 3
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFA154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | SECC & SUS304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(WxHxD) | 130.4mmx170mmx45mm (5.13”x6.69”x1.77”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mast Diameter | ɸ80~150mm(ɸ3.15”~5.91”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipe Thread | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40℃~+60℃ (-40℉~+140℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 0~90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Bearing | 7kg(15.4lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.85kg(1.87lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Model | Please see “Accessory Selector” |
Adapter Plate of Mini Dome & Eyeball Camera
>Neat & Integrated design.
>Material: Aluminum.
Model | DH-PFA106 |
General | |
Material | Aluminum |
Dimension (W x H x D) | Φ134.1mmx83.5mm(Φ5.28”x3.29”) |
Weight | 0.29kg(0.64lb) |
Load Bearing | 1kg(2.2lb) |
Color | White |
Operating Temperature | -40ºC ~60ºC(-40℉~140℉) |
Humidity | <90% RH |
Applicable Model | DH-PFB305W, DH-PFB220C |
Adapter Plate of PT Network Camera
>Neat & Integrated design.
>Material: Aluminum.
Model | DH-PFA107 |
General | |
Material | Aluminum |
Dimension (W x H x D) | Φ134.1mmx83.5mm(Φ5.28”x3.29”) |
Weight | 0.29kg(0.64lb) |
Load Bearing | 1kg(2.2lb) |
Color | White |
Operating Temperature | -40ºC ~60ºC(-40℉~140℉) |
Humidity | <90% RH |
Applicable Model | DH-PFB305W, DH-PFB220C |
PFB305W
Wall Mount Bracket
>Neat & Integrated design.
>Wall mount bracket.
>Material: Aluminum.
>Safety rope hook attached, secure and reliable.
Model | DH-PFB305W |
General | |
Material | Aluminum |
Dimension(WXHXD) | 200mmx160mmx115mm(7.87”x6.3”x4.53”) |
Weight | 0.87kg(1.92lb) |
Load Bearing | 5.0kg(11.02lb) |
Color | White |
Operating Temperature | -40ºC ~60ºC(-40℉~140℉) |
Humidity | <90% RH |
Applicable Model | DH-PFA106, DH-PFA120, DH-PFA150, DH-PFA151 |
Mount Adapter
>Aesthetic design
>Material: aluminum
>Mount adapter
Model | DH-PFA110 |
General | |
Material | Aluminum |
Dimension | Φ59mmx53mm (Φ2.32”x2.09”) |
Pipe Thread | G1 1/2’’ |
Load Bearing | 5.0kg(11.02lb) |
Weight | 0.2kg(0.44lb) |
Color | White |
Operating Temperature | -40℃~+60℃(-40℉~+140℉) |
Humidity | <90% RH |
Applicable Model | Please see “Accessory Selection” |
Mount Adapter
>Aesthetic design
>Material: aluminum
>Mount adapter
Model | DH-PFA111 |
General | |
Material | Aluminum |
Dimension | Φ60mmx49mm (Φ2.36”x1.93”) |
Pipe Thread | G1 1/2’’ |
Load Bearing | 7.0kg(15.43lb) |
Weight | 0.25kg(0.55lb) |
Color | White |
Operating Temperature | -40℃~+60℃(-40℉~+140℉) |
Humidity | <90% RH |
Applicable Model | Please see “Accessory Selection” |
PFA103
Hanging Mount Adapter
>Aesthetic design
>Material: aluminum
>Hanging mount adapter
Model | DH-PFA103 |
General | |
Material | Aluminum |
Dimension | Φ133mmx37mm (Φ5.23”x1.46”) |
Pipe Thread | G1 1/2’’ |
Load Bearing | 3.0kg(6.61lb) |
Weight | 0.13kg(0.29lb) |
Color | White |
Operating Temperature | -40℃~+60℃(-40℉~+140℉) |
Humidity | <90% RH |
Applicable Model | Please see “Accessory Selection” |
PFB302S
Wall Mount Bracket with IP66 Junction Box
> Neat & Integrated design
> Material: Aluminum
> Wall mount bracket with IP66 junction box
Model | DH-PFB302S |
General | |
Material | Aluminum |
Dimension (W x H x D) | 134.0mmx133.5mmx187.5mm (5.28”x5.25.”x7.38”) |
Pipe thread | G3/4” |
Weight | 0.7kg(1.54lb) |
Load bearing | 4.0kg(8.82lb) |
Color | White |
Protection | IP66 |
Operating temperature | -40ºC ~60ºC(-40℉~140℉) |
Humidity | 0~90% RH |
Applicable model | Please see “Accessory Selection” |
We are proud to offer international shipping services that currently operate in over 200 countries and islands world wide. Nothing means more to us than bringing our customers great value and service. We will continue to grow to meet the needs of all our customers, delivering a service beyond all expectation anywhere in the world.
Packages from our warehouse in China will be shipped by ePacket or EMS depending on the weight and size of the product. Packages shipped from our US warehouse are shipped through USPS.
Yes. We provide free shipping to over 200 countries around the world. However, there are some location we are unable to ship to. If you happen to be located in one of those countries we will contact you.
We are not responsible for any custom fees once the items have shipped. By purchasing our products, you consent that one or more packages may be shipped to you and may get custom fees when they arrive to your country.
Shipping time varies by location. These are our estimates:
Location | *Estimated Shipping Time |
---|---|
United States | 10-30 Business days |
Canada, Europe | 10-30 Business days |
Australia, New Zealand | 10-30 Business days |
Central & South America | 15-30 Business days |
Yes, you will receive an email once your order ships that contains your tracking information.
For some shipping companies, it takes 2-5 business days for the tracking information to update on the system.
For logistical reasons, items in the same purchase will sometimes be sent in separate packages, even if you've specified combined shipping.
If you have any other questions, please contact us and we will do our best to help you out.
All orders can be cancelled until they are shipped. If your order has been paid and you need to make a change or cancel an order, you must contact us within 12 hours. Once the packaging and shipping process has started, it can no longer be cancelled.
Your satisfaction is our #1 priority. Therefore, if you’d like a refund you can request one no matter the reason.
If you did not receive the product within the guaranteed time(45 days not including 2-5 day processing) you can request a refund or a reshipment.
If you received the wrong item you can request a refund or a reshipment.
If you do not want the product you’ve receive you may request a refund but you must return the item at your expense and the item must be unused.
*You can submit refund requests within 15 days after the guaranteed period for delivery (45 days) has expired. You can do it by sending a message on Contact Us page
If you are approved for a refund, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within 14 days.
If for any reason you would like to exchange your product, perhaps for a different size in clothing. You must contact us first and we will guide you through the steps.
Please do not send your purchase back to us unless we authorise you to do so.
Thank you for your interest doing business with us!
If you would like to get a discounted price for your large purchase orders, fill in the required blanks along with your email address, the product Item ID # and/or the link of the item that you want to order, item quantity (minimum of 30 pieces), shipping country and payment method is required. We will contact you with a discounted price as soon as we receive your inquiry.© 2017-2023 HOGAKI.COM - Home, Garden & Kitchen shop.