TUYA Wireless Wifi Video Doorbell 1080P 7/10 Color Touch Screen Smart APP Home Intercom Kit for RFID Card Access Control System
352.49 163.26 $
If you want to control the second lock, you need to order a DEE1010B






Digital Face Recognition Outdoor Station
> Anodized aluminium alloy middle frame
> 8 inch capacitive touch screen and high definition IPS screen; resolution: 800 (H)×1280 (V)
> Face, password, and card unlock
> Face verification accuracy>99%; face comparison time ≤0.2s per person; false recognition rate<0.1%
> Face profiles can be recognized, the profile angle range is 0°–90°
> Support liveness detection
> Full duplex communication
> Outdoor stations can be managed through the platform; voice communication between mobile app and platform
> 2 MP low illuminance wide dynamic dual camera; white light fill light and IR fill light, fill light brightness can be adjusted
> Support duress alarm, tamper alarm, and fire alarm
> IK07; IP66 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.)
> Surface mount and flush mount
System  | ||||||||
Main Processor  | Embedded processor  | |||||||
Internet Protocol  | IPv4, DNS, RTSP, RTP, TCP, UDP, SIP  | |||||||
Keyboard Type  | Touch keyboard  | |||||||
Basic  | ||||||||
Appearance  | G serials  | |||||||
Display  | High definition IPS screen  | |||||||
Screen Type  | Capacitive screen  | |||||||
Resolution  | 800 (H)×1280 (V)  | |||||||
Camera  | 1/2.8” 2MP CMOS  | |||||||
Angle of View  | H:88°, V:47°, D:105°  | |||||||
WDR  | 120dB  | |||||||
Light Compensation  | Auto white light fill light  | |||||||
Auto IR light fill light  | ||||||||
Status Indicator  | 1, blue-operation status  | |||||||
Voice prompt  | Yes  | |||||||
Housing Material  | AL+PC+ABS  | |||||||
Function  | ||||||||
Unlock Mode  | Remote/password/face/card  | |||||||
Online Update  | Yes  | |||||||
Full Duplex Communication  | Yes  | |||||||
Snapshot When Unlocking Doors  | Yes  | |||||||
Information Release  | Words, pictures, and videos can be played on the outdoor station  | |||||||
Leave Photos and Messages  | Yes  | |||||||
Web Configuration  | Yes  | |||||||
Motion Detection  | Video motion detection  | |||||||
Issue Card Locally  | Yes  | |||||||
Auto-Registration  | Yes  | |||||||
Performance  | ||||||||
Face Recognition Range  | Face-camera distance: 0.3 m–2.0 m  | |||||||
Human height: 1.1 m–2.4 m  | ||||||||
Face Recognition Configuration  | Anti-fake switch  | |||||||
Recognition threshold  | ||||||||
Facial profile angle  | ||||||||
Face Verification Accuracy  | >99%  | |||||||
Face Comparison Time  | ≤0.2s  | |||||||
Capacity  | ||||||||
Face Capacity  | 20, 000  | |||||||
Card Capacity  | 10, 000  | |||||||
Fingerprint Capacity  | 10, 000  | |||||||
Port  | ||||||||
RS-485  | 1  | |||||||
Wiegand  | 1 (input or output)  | |||||||
Ethernet  | 1 10M/100M/1000M Ethernet port  | |||||||
Alarm Input  | 2 (Switch quantity)  | |||||||
Alarm Output  | 2 (Dry contact)  | |||||||
Alarm Linkage  | Yes  | |||||||
Power Output  | 1 DC 12V/100ma  | |||||||
Exit Button  | 1  | |||||||
Door Status Detection  | 1  | |||||||
Lock Control  | 1, normally on or off by default  | |||||||
Storage  | ||||||||
Tamper Alarm  | Yes  | |||||||
Duress Alarm  | Yes  | |||||||
Door Sensor Timeout  | Yes  | |||||||
Regular  | ||||||||
Ingress Protection  | IP66 (Apply silica gel to gaps between the device and the wall.   | |||||||
Power Supply  | Optional  | |||||||
Power Supply Mode  | DC 12V/2A  | |||||||
Power Consumption  | ≤24.0W  | |||||||
Product Dimensions  | 389mm×145mm×43mm (15.31"×5.71"×1.69")  | |||||||
Packaging Dimensions  | 413mm×182mm×104mm (16.26"×7.17"×4.09")  | |||||||
Operating Temperature  | -20°C to +60°C (-4°F to + 140°F)  | |||||||
Operating Humidity  | 10%RH–90%RH  | |||||||
Operating Altitude  | 86kPa–106kPa  | |||||||
Gross Weight  | 1.91kg (4.21 lb)  | |||||||
Accessory  | Mount plate  | |||||||
Installation Method  | Surface mount and flush mount  | |||||||
Operating Environment  | Outdoor  | |||||||
We are proud to offer international shipping services that currently operate in over 200 countries and islands world wide. Nothing means more to us than bringing our customers great value and service. We will continue to grow to meet the needs of all our customers, delivering a service beyond all expectation anywhere in the world.
Packages from our warehouse in China will be shipped by ePacket or EMS depending on the weight and size of the product. Packages shipped from our US warehouse are shipped through USPS.
Yes. We provide free shipping to over 200 countries around the world. However, there are some location we are unable to ship to. If you happen to be located in one of those countries we will contact you.
We are not responsible for any custom fees once the items have shipped. By purchasing our products, you consent that one or more packages may be shipped to you and may get custom fees when they arrive to your country.
If you can't find the estimated delivery time on the product detail page, you can look at the following table for reference.
Shipping time varies by location. These are our estimates:
| Location | *Estimated Shipping Time | 
|---|---|
| United States | 7-25 Business days | 
| Canada, Europe | 10-30 Business days | 
| Australia, New Zealand | 10-30 Business days | 
| Mexico, Central America, South America | 15-30 Business days | 
Yes, you will receive an email once your order ships that contains your tracking information, but sometimes due to free shipping tracking is not available.
For some shipping companies, it takes 2-5 business days for the tracking information to update on the system.
For logistical reasons, items in the same purchase will sometimes be sent in separate packages, even if you’ve specified combined shipping.
If you have any other questions, please contact us and we will do our best to help you out.
Thank you for your interest doing business with us!
If you would like to get a discounted price for your large purchase orders, fill in the required blanks along with your email address, the product Item ID # and/or the link of the item that you want to order, item quantity (minimum of 30 pieces), shipping country and payment method is required. We will contact you with a discounted price as soon as we receive your inquiry.© 2017-2025 HOGAKI.COM - Home, Garden & Kitchen store.