New arrival audio door phone for building audio intercom system kits indoor unit
39.86 $
2-Wire IP & Wi-Fi Indoor Monitor
> 7" TFT capacitive touch screen, 1024 × 600
> 6-channel alarm input and 1-channel alarm output
> WiFi
> Door station and IPC monitor
> H.265 and H.264 video decoding
> 2-wire digital communication
> High performance & cost-effective









Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | RTSP; RTP; SIP; DNS; SSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | Dual core 1.2 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 7" TFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Resolution | 1024 × 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | 2-way Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16 kHz; 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | Digital 2-wire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Release | Receive and view text information released by the management center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos | Yes (SD card inserted in VTO is needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DND Mode | Do not disturb period can be set; Do not disturb mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Extensions | Villa: 3 Apartment: 2 Wi-Fi intercom: 1 main monitor, 2 extension monitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE802.11b/802.11g/802.11n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Frequency Range | 2,412–2,472 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Security Encryption | WPA/WPA2;WPA-PSK/WPA2-PSK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Bell | Yes (use any alarm input port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | One two-wire port and one 10Mbps/100Mbps Ethernet port (one of them can be selected) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD Card, Max 64 GB (reserved for software) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | Black/White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 48 VDC 1.25 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 189.6 mm × 134.6 mm × 26.0 mm (7.50" × 5.30" × 1.00") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–95% RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | Beneath 3000 m (9842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby ≤ 2 W; working ≤ 6 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.34 kg (0.74 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.58 kg (1.27 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

FAQ
VAT of 20%-24% is required in EU, the displayed price has included VAT.
The EU may add extra duty for orders over 150 euros, which is decided by the customs.
(VAT and customs duty are two different taxes, and customs duty is only levied on orders over €150.)
We suggest you contact Hogaki customer service or customs to know the tariff before purchase.
When the parcel arrives at customs, please contact the logistics provider or the customs office to clear customs and pay taxes.
If you need an invoice or assistance with customs clearance, please contact us..
If you do not want to pay the customs duty, please do not place an order!!!!
Most Dahua camcorders have a reset button, usually located next to the SD card slot or on the motherboard, which can restore the camcorder to factory settings by long-pressing it for 10s under power-on condition.
You can match the Dahua configuration tool to detect the camera status.
If you still can't connect after reset, it may be an IP problem, please change your network IP to 192.168.1.1.
This is the Dahua 100% original international version of the camcorder and can be used in all countries.
Support upgrade and Dahua official APP.
login into your account, go to preview page then click “View history record”, and then select the recorded video you want to view in calendar page.
Please check if the recording function is turned on during motion detection, and then check the recording schedule to see if it is 7x24H..
Usually we will ship according to your choice of logistics, in case of standard logistics, delivery is usually within 7-25 days in EU. International express (DHL/FEDEX/UPS/EMS) delivery within 3-15 days. Delivery may be delayed in case of customs inspection and parcels that need to be cleared.
If your parcel is not updated for more than 10 days, please contact us..
IP cameras could be added into PoE NVR with both Manual mode and Plug- and- Play mode. When applying the Plug- and- Play mode, please kindly make sure it is Dahua brand camera, and the password of the camera is the same as the NVR. For “No Link” issue, please enter NVR. Menu - Camera - IP Camera, click Status icon of camera to check the error message first.
You can view the NVR through the mobile app and Dahua's official tool, the.
If you want to use Chrome browser to view, download Plug-In first, install it and restart the browser, then you can view via Chrome.
1.Usually this is because the camera is only connected to the LAN and not to the Internet. Please check your router internet is normal, then reset the webcam and turn on DHCP for the camera.
2.If the problem is still not solved, it may be IP error, please try to change your router IP to 192.168.1.1 to reconnect.
Make sure your IPc must support ONVIF protocol
After you place an order, usually we will ship it within 24 hours.
if the stock is not enough or the order address problem we will contact you in time, please pay attention to Hogaki message.
About Warranty
After delivery, if there is any quality problem within 7 days, free replacement or refund.
3 months of free maintenance, the freight is borne by both parties
Free maintenance within 1 year (if you need to replace the parts, the buyer bears the cost of the parts), and the shipping cost is borne by the buyer.
POE cameras could be added into NVR which supports POE function with both Manual mode and Plug-and-Play mode. When applying the Plug-and-Play mode, please kindly make sure the password of the camera is the same with the NVR.
Dahua camera supports plug and play, if you forget the password, you can restore the factory settings.
Log in to your account in the DMSS app, go to the preview page then click the gear icon in the top right corner, then go to the Device Info page. Now, select the Cloud Upgrade option to check for new firmware. If new firmware is available, you'll be able to start the update.
We promise that all packages will arrive within 60 days, and if they don't, we are willing to give a full refund.
For large parcels, it takes more shipping time and longer time for customs inspection. If there is no updated tracking information for more than a week, it is normal and may be caused by the following situations: 1. Parcel is queuing up for flights, 2. Arrived at customs and waiting for you to clear, 3. Waiting for local logistics provider to pick up.
We are proud to offer international shipping services that currently operate in over 200 countries and islands world wide. Nothing means more to us than bringing our customers great value and service. We will continue to grow to meet the needs of all our customers, delivering a service beyond all expectation anywhere in the world.
Packages from our warehouse in China will be shipped by ePacket or EMS depending on the weight and size of the product. Packages shipped from our US warehouse are shipped through USPS.
Yes. We provide free shipping to over 200 countries around the world. However, there are some location we are unable to ship to. If you happen to be located in one of those countries we will contact you.
We are not responsible for any custom fees once the items have shipped. By purchasing our products, you consent that one or more packages may be shipped to you and may get custom fees when they arrive to your country.
If you can't find the estimated delivery time on the product detail page, you can look at the following table for reference.
Shipping time varies by location. These are our estimates:
| Location | *Estimated Shipping Time |
|---|---|
| United States | 7-25 Business days |
| Canada, Europe | 10-30 Business days |
| Australia, New Zealand | 10-30 Business days |
| Mexico, Central America, South America | 15-30 Business days |
Yes, you will receive an email once your order ships that contains your tracking information, but sometimes due to free shipping tracking is not available.
For some shipping companies, it takes 2-5 business days for the tracking information to update on the system.
For logistical reasons, items in the same purchase will sometimes be sent in separate packages, even if you’ve specified combined shipping.
If you have any other questions, please contact us and we will do our best to help you out.
Thank you for your interest doing business with us!
If you would like to get a discounted price for your large purchase orders, fill in the required blanks along with your email address, the product Item ID # and/or the link of the item that you want to order, item quantity (minimum of 30 pieces), shipping country and payment method is required. We will contact you with a discounted price as soon as we receive your inquiry.© 2017-2025 HOGAKI.COM - Home, Garden & Kitchen store.