97QB 2Way Window Intercom Counter Interphone Zero-touch For Store Station Ticket
102.66 83.29 $
Video Intercom KIT
2-wire Wi-Fi Hybrid Indoor Monitor:
> 4.3" TFT capacitive touch screen.
> Offers video intercom that communicates with VTOs through half-duplex, and the app through full-duplex.
> Supports recording videos and capturing snapshots. (SD card is required).
> 4-channel alarm input and 1-channel alarm output.
> The app can be used to receive calls and alarm notifications.
> Connects to HDCVI camera.
2-wire Hybrid Villa Door Station:
> Aluminium alloy front panel.
> Auto IR illumination.
> Video messages can be left for unanswered calls. (SD card is required for VTH).
> Features nameplate and DWDR.
> Supports local lock and second lock.
> Offers anti-tampering alarm.
> IP65 and IK07 rated.







DHI-VTH5113H-W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; UDP; DNS; TCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive Touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Screen | 4.3" TFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Resolution | 480 (H) × 272 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Two-way audio with VTO (half–duplex); Two-way audio with app (full–duplex) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16 kHz; 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos | Yes (SD card needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DND Mode | Do not disturb period can be set; Do not disturb mode can be set. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Extensions | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE802.11b/802.11g/802.11n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Frequency Range | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Transmission Power | ≤20 dBm@2400-2483.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (up to 64 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 4 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Bell | Yes (use the alarm input port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 2-wire controller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Included: Power cord, alarm ribbon cable, bracket, branch terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 176.3 mm × 119.3 mm × 20.0 mm (6.94" × 4.70" × 0.79") (H × W × D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 0 m–3000 m (0 ft – 9,842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤2.2 W (standby), ≤9 W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 548.5 g (1.21 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHI-VTO2003F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1/2.8" 2 MP CMOS HDR Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 110°; V: 60° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution | P: 960 (H) × 576 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | P: 25 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Two-way audio (half–duplex) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Remote unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos | Yes (SD card inserted in VTH is needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 1 × 12 V output, 200 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 2-wire controller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Flush mount; Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 130 mm × 96 mm × 28.5 mm (5.12" × 3.78" × 1.12") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60°C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 0 m–3000 m (0 ft – 9,842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤1.5 W (standby), ≤10 W(working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 502 g (1.11 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VTNC1003C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 48 V/0.9 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 48 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | 48 V/0.9 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Line termination terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 65.2 mm × 46.2 mm × 23.2 mm (2.57" × 1.82" × 0.91") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 0 m–3,000 m (0 ft–9,842.51 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 3.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 130 g (0.29 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

FAQ
VAT of 20%-24% is required in EU, the displayed price has included VAT.
The EU may add extra duty for orders over 150 euros, which is decided by the customs.
(VAT and customs duty are two different taxes, and customs duty is only levied on orders over €150.)
We suggest you contact Hogaki customer service or customs to know the tariff before purchase.
When the parcel arrives at customs, please contact the logistics provider or the customs office to clear customs and pay taxes.
If you need an invoice or assistance with customs clearance, please contact us..
If you do not want to pay the customs duty, please do not place an order!!!!
Most Dahua camcorders have a reset button, usually located next to the SD card slot or on the motherboard, which can restore the camcorder to factory settings by long-pressing it for 10s under power-on condition.
You can match the Dahua configuration tool to detect the camera status.
If you still can't connect after reset, it may be an IP problem, please change your network IP to 192.168.1.1.
This is the Dahua 100% original international version of the camcorder and can be used in all countries.
Support upgrade and Dahua official APP.
login into your account, go to preview page then click “View history record”, and then select the recorded video you want to view in calendar page.
Please check if the recording function is turned on during motion detection, and then check the recording schedule to see if it is 7x24H..
Usually we will ship according to your choice of logistics, in case of standard logistics, delivery is usually within 7-25 days in EU. International express (DHL/FEDEX/UPS/EMS) delivery within 3-15 days. Delivery may be delayed in case of customs inspection and parcels that need to be cleared.
If your parcel is not updated for more than 10 days, please contact us..
IP cameras could be added into PoE NVR with both Manual mode and Plug- and- Play mode. When applying the Plug- and- Play mode, please kindly make sure it is Dahua brand camera, and the password of the camera is the same as the NVR. For “No Link” issue, please enter NVR. Menu - Camera - IP Camera, click Status icon of camera to check the error message first.
You can view the NVR through the mobile app and Dahua's official tool, the.
If you want to use Chrome browser to view, download Plug-In first, install it and restart the browser, then you can view via Chrome.
1.Usually this is because the camera is only connected to the LAN and not to the Internet. Please check your router internet is normal, then reset the webcam and turn on DHCP for the camera.
2.If the problem is still not solved, it may be IP error, please try to change your router IP to 192.168.1.1 to reconnect.
Make sure your IPc must support ONVIF protocol
After you place an order, usually we will ship it within 24 hours.
if the stock is not enough or the order address problem we will contact you in time, please pay attention to Hogaki message.
About Warranty
After delivery, if there is any quality problem within 7 days, free replacement or refund.
3 months of free maintenance, the freight is borne by both parties
Free maintenance within 1 year (if you need to replace the parts, the buyer bears the cost of the parts), and the shipping cost is borne by the buyer.
POE cameras could be added into NVR which supports POE function with both Manual mode and Plug-and-Play mode. When applying the Plug-and-Play mode, please kindly make sure the password of the camera is the same with the NVR.
Dahua camera supports plug and play, if you forget the password, you can restore the factory settings.
Log in to your account in the DMSS app, go to the preview page then click the gear icon in the top right corner, then go to the Device Info page. Now, select the Cloud Upgrade option to check for new firmware. If new firmware is available, you'll be able to start the update.
We promise that all packages will arrive within 60 days, and if they don't, we are willing to give a full refund.
For large parcels, it takes more shipping time and longer time for customs inspection. If there is no updated tracking information for more than a week, it is normal and may be caused by the following situations: 1. Parcel is queuing up for flights, 2. Arrived at customs and waiting for you to clear, 3. Waiting for local logistics provider to pick up.
We are proud to offer international shipping services that currently operate in over 200 countries and islands world wide. Nothing means more to us than bringing our customers great value and service. We will continue to grow to meet the needs of all our customers, delivering a service beyond all expectation anywhere in the world.
Packages from our warehouse in China will be shipped by ePacket or EMS depending on the weight and size of the product. Packages shipped from our US warehouse are shipped through USPS.
Yes. We provide free shipping to over 200 countries around the world. However, there are some location we are unable to ship to. If you happen to be located in one of those countries we will contact you.
We are not responsible for any custom fees once the items have shipped. By purchasing our products, you consent that one or more packages may be shipped to you and may get custom fees when they arrive to your country.
If you can't find the estimated delivery time on the product detail page, you can look at the following table for reference.
Shipping time varies by location. These are our estimates:
| Location | *Estimated Shipping Time |
|---|---|
| United States | 7-25 Business days |
| Canada, Europe | 10-30 Business days |
| Australia, New Zealand | 10-30 Business days |
| Mexico, Central America, South America | 15-30 Business days |
Yes, you will receive an email once your order ships that contains your tracking information, but sometimes due to free shipping tracking is not available.
For some shipping companies, it takes 2-5 business days for the tracking information to update on the system.
For logistical reasons, items in the same purchase will sometimes be sent in separate packages, even if you’ve specified combined shipping.
If you have any other questions, please contact us and we will do our best to help you out.
Thank you for your interest doing business with us!
If you would like to get a discounted price for your large purchase orders, fill in the required blanks along with your email address, the product Item ID # and/or the link of the item that you want to order, item quantity (minimum of 30 pieces), shipping country and payment method is required. We will contact you with a discounted price as soon as we receive your inquiry.© 2017-2025 HOGAKI.COM - Home, Garden & Kitchen store.