TOCT1 4P 63A 110V COIL 400V~ 50/60HZ Din rail Household ac Modular contactor 4NO or 2NO 2NC Contactors
923.60 $
Type | Contactor | ||||||
RatingA | 16 | 20 | 25 | 32 | 40 | 63 | 100 |
Auxiliaries | Yes | ||||||
BACTs indication auxiliary | Yes | ||||||
BACTc control auxiliaryBy yellow clips | Yes |
Type | Rating(ln) AC-7a | Rating(ln) AC-7b | Control voltage (VAC)(50Hz) | Contact | Width in 9 mm modules | ||
1P | |||||||
16A | 6A | 24 110 130 | 1NO 1NC | 2 | |||
20A | 7A | ||||||
25A | 9A | ||||||
2P | |||||||
16A | 6A | 24 110 130 | 2NO 1NO+1NC 2NC | 2 | |||
20A | 7A | ||||||
25A | 9A | ||||||
32A | 12A | 24 110 130 | 2NO 1NO+1NC 2NC | 4 | |||
40A | 18A | ||||||
63A | 25A | ||||||
100A | - | 2NO | 6 | ||||
3P | |||||||
16A | 6A | 24 110 130 | 3NO 3NC | 4 | |||
20A | 7A | ||||||
25A | 9A | ||||||
32A | 12A | 24 110 130 | 3NO 3NC | 6 | |||
40A | 18A | ||||||
63A | 25A | ||||||
4P | |||||||
16A | 6A | 24 110 130 | 4NO 4NC 2NO+2NC 3NO+1NC | 4 | |||
20A | 7A | ||||||
25A | 9A | ||||||
32A | 12A | 24 110 130 | 4NO 4NC 2NO+2NC 3NO+1NC | 6 | |||
40A | 18A | ||||||
63A | 25A | ||||||
100A | - | 24 110 130 | 4NO | 12 | |||
Type | Rating | Circuit | Lenght tripping | Tightening torque | Copper cables | |
Rigid | Flexible or ferrul | |||||
PZ1:4 mm | 16-100A | Control | 9mm | 0.8N.m | 1.5to2.5mm2; 2x1.5mm2 | 1.5to2.5mm2; 2x2.5mm2 |
16 and 25A | Power | 1.5to6mm2 | 1 to4mm2 | |||
PZ2:6 mm | 40A-63A | 14mm | 3.5N.m | 6to25 mm2 | 6 to 16 mm2 | |
100A | 6to35mm2 | 6 to 35mm2 | ||||
PZ1:4mm | - | - | 9mm | 0.8N.m | 1.5to2.5mm2; 2x1.5mm2 | 1.5to2.5mm2; 2x2.5mm2 |
Technical data | |||||||
Power circuit | |||||||
1P2P Voltage rating(Ue) 3P4P | 250V AC | ||||||
400VAC | |||||||
Frequency | 50Hz/60Hz | ||||||
Endurance(O-C) | |||||||
Electrical | 100,000 cycles | ||||||
Maximum number of switching operation a day | 100 | ||||||
Additional characteristics | |||||||
Insulation vwltage(Ui) | 500 VAC | ||||||
Pollution degree | 2 | ||||||
Rated impulse withstand voltage(Uimp) | 2.5kV(4 kV for 12/24/48VAC) | ||||||
Device only Degree of protection(IEC 60529) Device in modular enclosure | IP20 | ||||||
IP40 | |||||||
Operating temperature | -5° to +6° | ||||||
Storage temperature | -40° to +70° | ||||||
Tropicalization(IEC 60068-1) | Treatment 2(relative humidity 95% at 55°) | ||||||
ELSV compliance(Extra Low Safety Voltage)for 12/24/48vac versions | |||||||
The product control conforms to the SELV(safety extra low voltage)requirements | |||||||
Tips:ln the case of contactor mounting in a enclosure for which the interior temperature is in range detween 50°and 60°,it is necessary to use a spacer, between each contactor. | |||||||
We are proud to offer international shipping services that currently operate in over 200 countries and islands world wide. Nothing means more to us than bringing our customers great value and service. We will continue to grow to meet the needs of all our customers, delivering a service beyond all expectation anywhere in the world.
Packages from our warehouse in China will be shipped by ePacket or EMS depending on the weight and size of the product. Packages shipped from our US warehouse are shipped through USPS.
Yes. We provide free shipping to over 200 countries around the world. However, there are some location we are unable to ship to. If you happen to be located in one of those countries we will contact you.
We are not responsible for any custom fees once the items have shipped. By purchasing our products, you consent that one or more packages may be shipped to you and may get custom fees when they arrive to your country.
Shipping time varies by location. These are our estimates:
Location | *Estimated Shipping Time |
---|---|
United States | 10-30 Business days |
Canada, Europe | 10-30 Business days |
Australia, New Zealand | 10-30 Business days |
Central & South America | 15-30 Business days |
Yes, you will receive an email once your order ships that contains your tracking information.
For some shipping companies, it takes 2-5 business days for the tracking information to update on the system.
For logistical reasons, items in the same purchase will sometimes be sent in separate packages, even if you've specified combined shipping.
If you have any other questions, please contact us and we will do our best to help you out.
All orders can be cancelled until they are shipped. If your order has been paid and you need to make a change or cancel an order, you must contact us within 12 hours. Once the packaging and shipping process has started, it can no longer be cancelled.
Your satisfaction is our #1 priority. Therefore, if you’d like a refund you can request one no matter the reason.
If you did not receive the product within the guaranteed time(45 days not including 2-5 day processing) you can request a refund or a reshipment.
If you received the wrong item you can request a refund or a reshipment.
If you do not want the product you’ve receive you may request a refund but you must return the item at your expense and the item must be unused.
*You can submit refund requests within 15 days after the guaranteed period for delivery (45 days) has expired. You can do it by sending a message on Contact Us page
If you are approved for a refund, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within 14 days.
If for any reason you would like to exchange your product, perhaps for a different size in clothing. You must contact us first and we will guide you through the steps.
Please do not send your purchase back to us unless we authorise you to do so.
Thank you for your interest doing business with us!
If you would like to get a discounted price for your large purchase orders, fill in the required blanks along with your email address, the product Item ID # and/or the link of the item that you want to order, item quantity (minimum of 30 pieces), shipping country and payment method is required. We will contact you with a discounted price as soon as we receive your inquiry.© 2017-2023 HOGAKI.COM - Home, Garden & Kitchen shop.