BT-168D Battery Tester Universal Digital LCD Tester AA AAA CD 9V 1.5V Button Cell Voltage Battery Voltage Tester
13.83 9.95 $
681 | |||
Function | Range | Resolution | Accuracy |
DC voltage | 0~1000V | 0~1V | ±(0.8%+10) |
AC voltage | 0~750V | 0~1V | ±(1.0%+10) |
AC current | 0~10A | 0~0.01A | ±(2.5%+10) |
DC current | 0~10A | 0~0.01A | ±(2.5%+10) |
Capacitance | 0nF~100mF | 0nF~0.1mF | ±(5.0%+5) |
Resistance | 0Ω~60MΩ | 0Ω~0.01MΩ | ±(2.5%+5) |
Temperature ℃ | -40 ℃~1000℃ | 1℃ | ±(1.9%+5d) |
Temperature °F | -40°F~1832 °F | 1°F | ±(1.9%+6d) |
Hz | 0-999.9 kHz | 0~0.1 kHz | ±(0.8%+3d) |
Diode | √ | NCV voltage induction | √ |
On-Off beep | √ | Low power prompt | √ |
Auto shut-down | √ | Flashlight | √ |
Keep data | √ | Backlit bright screen | √ |
Material | ABS/ Silicone | Zero Fire | √ |
Watch pen material | Brass/Silicone | Silicone sheath | √ |
Charging line | √ | With a stylus | √ |
Test leads | according to the choose | Temperature line | √ |
Model | 681 | Max Count | 6000 Counts |
Product Size | 150.8*74.8*23.8 mm/5.94*2.94*0.98 inch | ||
682 | |||
Function | Range | Resolving power | Accuracy |
DC voltage | 0V~1000V | 0.001V~1V | ±(0.8%+10) |
AC voltage | 0V~750V | 0.001V~1V | ±(1.0%+10) |
AC current | 0mA~10A | 1mA~0.01A | ±(2.5%+10) |
DC current | 0mA~10A | 1mA~0.01A | ±(2.5%+10) |
Capacitance | 0nF~100mF | 0.1nF~0.1mF | ±(5.0%+5) |
Resistance | 0~60MΩ | 0.1Ω~0.01MΩ | ±(2.5%+5) |
Temperature ℃ | -40 ℃~1000℃ | 1℃ | ±(1.9%+5d) |
Temperature °F | -40°F~1832 °F | 1°F | ±(1.9%+6d) |
Hertz | √ | Buzzer | √ |
On-Off | √ | Flashlight | √ |
Diode | √ | VA reverse display screen | √ |
Keep data | √ | Silicone sheath | √ |
Auto shut-down | √ | With a stylus | √ |
NCV sensing | √ | Temperature line | √ |
Live Zero Fire | √ | Charging line | √ |
Model | 682 | Max Count | 6000 Counts |
Texture of material | ABS/ Silica Gel | Weight | About 217g |
Product Size | 152*76*25 mm/5.98*2.99*0.98 in | ||
683 | |||
Function | Range | Resolution | Accuracy |
AC voltage | 0V-750V | 0.001V-1.0V | ±(1.0%+10d) |
DC voltage | 0V-1000V | 0.001V-1.0V | ±(0.8%+10d) |
AC current | 0mA-10A | 1mA-0.01A | ±(2.5%+10d) |
DC current | 0mA-10A | 1mA-0.01A | ±(2.5%+10d) |
Resistance | 0Ω-60MΩ | 0.1Ω-0.01MΩ | ±(2.5%+5d) |
Capacitance | 0nF-100mF | 0.01nF-0.1mF | ±(5.0%+5d) |
Hz | 0Hz-999.9kHz | 0.001Hz-0.1kHz | ±(0.8%+3d) |
Temperature | -40℃-1000°C | 1℃ | ±(1.9%+5d) |
-40°F-1832°F | 1°F | ±(1.9%+6d) | |
NCV induction | √ | USB charging | √ |
Zero Fire Line | √ | Touch screen | √ |
Duty cycle% | √ | VA color display | √ |
Buzzer | √ | Auto power off | √ |
Diode | √ | Data retention | √ |
Material | ABS/Silicone | Flashlight lighting | √ |
Weight | About 217g | Silicone sheath | √ |
Maximum count | 6000 Counts | Low battery indication | √ |
Packing List:
1 * Digital Multimeter
1* Temperature line
1* Storage bag
1 * English user Manual
1 * Packing box
1 * Charging Cable
1 * Test leads (according to the choose)

















We are proud to offer international shipping services that currently operate in over 200 countries and islands world wide. Nothing means more to us than bringing our customers great value and service. We will continue to grow to meet the needs of all our customers, delivering a service beyond all expectation anywhere in the world.
Packages from our warehouse in China will be shipped by ePacket or EMS depending on the weight and size of the product. Packages shipped from our US warehouse are shipped through USPS.
Yes. We provide free shipping to over 200 countries around the world. However, there are some location we are unable to ship to. If you happen to be located in one of those countries we will contact you.
We are not responsible for any custom fees once the items have shipped. By purchasing our products, you consent that one or more packages may be shipped to you and may get custom fees when they arrive to your country.
If you can't find the estimated delivery time on the product detail page, you can look at the following table for reference.
Shipping time varies by location. These are our estimates:
| Location | *Estimated Shipping Time |
|---|---|
| United States | 7-25 Business days |
| Canada, Europe | 10-30 Business days |
| Australia, New Zealand | 10-30 Business days |
| Mexico, Central America, South America | 15-30 Business days |
Yes, you will receive an email once your order ships that contains your tracking information, but sometimes due to free shipping tracking is not available.
For some shipping companies, it takes 2-5 business days for the tracking information to update on the system.
For logistical reasons, items in the same purchase will sometimes be sent in separate packages, even if you’ve specified combined shipping.
If you have any other questions, please contact us and we will do our best to help you out.
Thank you for your interest doing business with us!
If you would like to get a discounted price for your large purchase orders, fill in the required blanks along with your email address, the product Item ID # and/or the link of the item that you want to order, item quantity (minimum of 30 pieces), shipping country and payment method is required. We will contact you with a discounted price as soon as we receive your inquiry.© 2017-2025 HOGAKI.COM - Home, Garden & Kitchen store.