CNC 4 Axis USB Pendant Manual Remote Control JOG Encoder for Mach3 ONLY
53.11 50.45 $
Model | DOP-103BQ | DOP-107EG | DOP-107BV | ||
Display Type | 4.3" TFT LCD (65,535 colors) | 7" TFT LCD (65,535 colors) | 7" TFT LCD (65,535 colors) | ||
Resolution(Pixels) | 480 x 272 | 800 x 600 | 800 x 480 | ||
LCD MODULE | Back Light | LED Back Light (less than 20,000 hours half-life at 25°C)(Note 1) | |||
Display Size | 95.04 x 53.856 mm | 141.00 x 105.75 mm | 154.08x85.92mm | ||
luminance(cd/m2) | 400 cd/m⊃2; (Typ.) | 450 cd / m⊃2; (Typ.) | 400 cd / m⊃2; (Typ.) | ||
CPU | ARM Cortex-A8 (800MHz) | ||||
Flash ROM (Bytes) | 256 MB | ||||
RAM (Bytes) | 256 MB | ||||
Touch panel | Four-wire resistance type > 1,000,000 operated | ||||
Sound output | Buzzer | Multi-Tone Frequency (2K ~ 4K Hz)/80dB | |||
AUX | N/A | Stereo output | N/A | ||
Network port | N/A | 1 Port, 10/100 Mbps | N/A | ||
USB | 1 USB Slave Ver 2.0, 1 USB Host Ver 2.0 | ||||
SD | N/A | SD* 1 | N/A | ||
Serial COM Port | COM1 | RS-232(supports hardware flow control) / RS-485*2 | RS-232 (supports hardware flow control)*2 | RS-232 (supports hardware flow control) / RS485*2 | |
COM2 | RS-422 / RS-485*2 | RS-232 (supports hardware flow control) / RS-485*2 | RS-422 / RS-485*2 | ||
COM3 | N/A | RS-422 / RS-485*2 | N/A | ||
Function Key | N/A | ||||
Perpetual Calenda | Built-in | ||||
Cooling Method | Natural air circulation | ||||
Safety Approval | CE / UL (Use shielded network cable with magnetic ring 300 ohm / 100 MHz filter) | ||||
Waterproof Degree | IP65 / NEMA4 / UL TYPE 4X | ||||
Operation Voltage(Note 3) | DC +24V (-15% ~ +15%) (please use isolated power supply ) Supplied by Class 2 or SELV circuit (isolated from MAINS by double insulation) | ||||
Voltage Endurance | AC500V for 1 minute (between charging (DC24V terminal) and FG terminals) | ||||
Power Consumption (Note 5) | 5.67W (Max)*3 | 8.4 W (Max)*3 | 8.6 W (Max)*3 | ||
Backup Battery | 3V lithium battery CR2032 x 1 | ||||
Backup Battery Life | It depends on the temperature used and the conditions of usage, about 3 years or more at 25°C. | ||||
Operation Temp | 0oC ~ 50oC | ||||
Storage Temp | -20oC ~ +60oC | ||||
Ambient Humidity | 10% ~ 90% RH [0 ~ 40°C], 10% ~ 55% RH [41 ~ 50°C] Pollution Degree 2 | ||||
Vibration Resistance | IEC61131-2 specifies continuous vibration 5 Hz ~ 8.3 Hz amplitude 3.5 mm; 8.3 Hz ~ 150 Hz amplitude 1G | ||||
Dimensions (W) x (H) x (D) mm | 137 x 103 x 37.1 | 184 x 144 x 50 | 215 x 161 x 35.5 | ||
Panel Cutout (W) x (H) mm | 118.8 x 92.8 | 172.4 x 132.4 | 196.9 x 142.9 | ||
weight | Approx. 280 g | Approx. 800 g | Approx. 700 g |
We are proud to offer international shipping services that currently operate in over 200 countries and islands world wide. Nothing means more to us than bringing our customers great value and service. We will continue to grow to meet the needs of all our customers, delivering a service beyond all expectation anywhere in the world.
Packages from our warehouse in China will be shipped by ePacket or EMS depending on the weight and size of the product. Packages shipped from our US warehouse are shipped through USPS.
Yes. We provide free shipping to over 200 countries around the world. However, there are some location we are unable to ship to. If you happen to be located in one of those countries we will contact you.
We are not responsible for any custom fees once the items have shipped. By purchasing our products, you consent that one or more packages may be shipped to you and may get custom fees when they arrive to your country.
Shipping time varies by location. These are our estimates:
Location | *Estimated Shipping Time |
---|---|
United States | 10-30 Business days |
Canada, Europe | 10-30 Business days |
Australia, New Zealand | 10-30 Business days |
Central & South America | 15-30 Business days |
Yes, you will receive an email once your order ships that contains your tracking information.
For some shipping companies, it takes 2-5 business days for the tracking information to update on the system.
For logistical reasons, items in the same purchase will sometimes be sent in separate packages, even if you've specified combined shipping.
If you have any other questions, please contact us and we will do our best to help you out.
All orders can be cancelled until they are shipped. If your order has been paid and you need to make a change or cancel an order, you must contact us within 12 hours. Once the packaging and shipping process has started, it can no longer be cancelled.
Your satisfaction is our #1 priority. Therefore, if you’d like a refund you can request one no matter the reason.
If you did not receive the product within the guaranteed time(45 days not including 2-5 day processing) you can request a refund or a reshipment.
If you received the wrong item you can request a refund or a reshipment.
If you do not want the product you’ve receive you may request a refund but you must return the item at your expense and the item must be unused.
*You can submit refund requests within 15 days after the guaranteed period for delivery (45 days) has expired. You can do it by sending a message on Contact Us page
If you are approved for a refund, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within 14 days.
If for any reason you would like to exchange your product, perhaps for a different size in clothing. You must contact us first and we will guide you through the steps.
Please do not send your purchase back to us unless we authorise you to do so.
Thank you for your interest doing business with us!
If you would like to get a discounted price for your large purchase orders, fill in the required blanks along with your email address, the product Item ID # and/or the link of the item that you want to order, item quantity (minimum of 30 pieces), shipping country and payment method is required. We will contact you with a discounted price as soon as we receive your inquiry.© 2017-2023 HOGAKI.COM - Home, Garden & Kitchen shop.