1000D Tactical Molle Radio Walkie Talkie Pouch Waist Bag Holder Pocket Portable Interphone Holster Carry Bag for Hunting Camping
24.36 10.43 $
Note : Please note that the listed price includes the module only and does not include the antenna.
If you require an antenna, please contact us separately to purchase it.

Outputport | Frequency |
Models | C1-C4 |
Default Standard Frequency | C1:720-840 C2:720-840/830-950 C3:720-840/830-950/950-1050 C4:410-490/720-840/830-950/950-1050 |
Customizable Frequency | 20-6G |
Total Power | 50-200W |
Average output power(+1dBm) | 47dBm |
Host Weight | 4.5kg |
Running temperature | -25'C to +80'C |
Dimension(mm) | 304*184*78 |
Power supply | AC110-240V,DC 24V-28V |
Set Contains | 1 Pcs 1-4 Channel Host 4 Pcs Powerful Magnet 1-4 Pcs High gain large suction cup antenna 1-4 Pcs N Male to N Female Connector 1 Pcs With Switching Power Supply |


------------------------------------------------------------------------------------------------------------------------------------
C5 - C10 Product Parameters:
Outputport | Frequency |
Models | C5-C10 |
C5 Default Frequency | 410-490/720-840/830-950/950-1050/2400-2500 |
C6 Default Frequency | 410-490/720-840/830-950/950-1050/1550-1620/2400-2500 |
C7 Default Frequency | 410-490/720-840/830-950/950-1050/1550-1620/2400-2500/5725-5850 |
C8 Default Frequency | 410-490/720-840/830-950/950-1050/1550-1620/2400-2500/5150-5350/5725-5850 |
C9 Default Frequency | 410-490/500-600/720-840/830-950/950-1050/1550-1620/2400-2500/5150-5350/5725-5850 |
C10 Default Frequency | 410-490/500-600/600-700/720-840/830-950/950-1050/1550-1620/2400-2500/5150-5350/5725-5850 |
Customizable Frequency | 20-6G |
Total Power | 250-500/W |
Average output power(+1dBm) | 47dBm |
Host Weight | 16.5kg |
Running temperature | -25'C to +80'C |
Dimension(mm) | 410*300*190MM |
Power supply | AC110-240V,DC 24V-28V |
Set Contains | 1 Pcs 5-10 Channel Host 5-10 Pcs High gain large suction cup antenna 1 Pcs Power Cable 1 Pcs Switch Cable 5-10 Pcs N Male to N Female Connector |

------------------------------------------------------------------------------------------------------------------------------------
S3 - S5 Product Parameters:
Outputport | Frequency |
Models | S3-S5 |
S3 Default Frequency | 720-840/830-950/950-1050 |
S4 Default Frequency | 410-490/720-840/830-950/950-1050 |
S5 Default Frequency | 410-490/720-840/830-950/950-1050 1550-1620/2400-2500 |
Customizable Frequency | 20-6G |
Total Power | 150-250W |
Battery life | 30-40 minutes |
Average output power(+1dBm) | 47dBm |
Host Weight | 7kg |
Running temperature | -25'C to +80'C |
Dimension(mm) | 400*245*170 |
Battery Parameters | 29.6V/10A/10000mAh |
Set Contains | 1 Pcs 3-5 Channel Backpacks 3-5 Pcs High gain large suction cup antenna 1 Pcs Batteries 1 Pcs Charging Cable |

------------------------------------------------------------------------------------------------------------------------------------
M6 - M8 Product Parameters:
Outputport | Frequency |
Models | M6-M8 |
M6 Default Frequency | 410-490/720-840/830-950/950-1050 2400-2500/5725-5850 |
M7 Default Frequency | 410-490/720-840/830-950/950-1050 1550-1620/2400-2500/5725-5850 |
M8 Default Frequency | 410-490/600-700/720-840/830-950/950-1050 1550-1620/2400-2500/5725-5850 |
Customizable Frequency | 20-6G |
Total Power | 300-400W |
Battery life | 40-50minutes |
Average output power(+1dBm) | 47dBm |
Host Weight | 19kg |
Running temperature | -25'C to +80'C |
Dimension(mm) | 490*350*190 |
Battery Parameters | 29.6V/25A/25000mAh |
Set Contains | 1 Pcs 6-8 Channel Backpacks 6-8 Pcs High gain large suction cup antenna 1 Pcs Charging Cable |

------------------------------------------------------------------------------------------------------------------------------------
L8 - L12 Product Parameters:
Outputport | Frequency |
Models | L8-L12 |
L8 Default Frequency | 410-490/600-700/720-840/830-950/950-1050 1550-1620/2400-2500/5725-5850 |
L9 Default Frequency | 410-490/500-600/600-700/720-840/830-950 950-1050/1550-1620/2400-2500/5725-5850 |
L10 Default Frequency | 410-490/500-600/600-700/720-840/830-950 950-1050/1550-1620/2400-2500/5150-5350 5725-5850 |
L11 Default Frequency | 410-490/500-600/600-700/720-840/830-950 950-1050/1170-1280MHz/1550-1620 2400-2500/5150-5350/5725-5850 |
L12 Default Frequency | 300-400/410-490/500-600/600-700/720-840 830-950/950-1050/1170-1280/1550-1620 2400-2500/5150-5350/5725-5850 |
Customizable Frequency | 20-6G |
Total Power | 400-600W |
Battery life | 40-50minutes |
Average output power(+1dBm) | 47dBm |
Host Weight | 19kg |
Running temperature | -25'C to +80'C |
Dimension(mm) | 365*380*165MM |
Battery Parameters | 29.6V/25A/25000mAh |
Set Contains | 1 Pcs 8-12 Channel Backpacks 8-12 Pcs High gain large suction cup antenna 1 Pcs Charging Cable 1 Pcs Remote Switchers |

------------------------------------------------------------------------------------------------------------------------------------
X6 - X12 Product Parameters:
Outputport | Frequency |
Models | X6-X12 |
X6 Default Frequency | 410-490/720-840/830-950/950-1050 2400-2500/5725-5850 |
X8 Default Frequency | 410-490/600-700/720-840/830-950950-1050/1550-1620/2400-2500/5725-5850 |
X9 Default Frequency | 410-490/500-600/600-700/720-840/830-950950-1050/1550-1620/2400-2500/5725-5850 |
X10 Default Frequency | 410-490/500-600/600-700/720-840/830-950 950-1050/1550-1620/2400-2500/5150-5350 5725-5850 |
X12 Default Frequency | 300-400/410-490/500-600/600-700/720-840830-950/950-1050/1550-1620/2400-2500 5150-5350/5725-5850 |
Customizable Frequency | 20-6G |
Total Power | 300-600W |
Average output power(+1dBm) | 47dBm |
Host Weight | 22kg |
Running temperature | -25'C to +80'C |
Dimension(mm) | 447*357*203MM |
Power supply | AC110-240V,DC 24V-28V |
Set Contains | 1 Pcs 10 Channel Host 10 Pcs High gain large suction cup antenna 1 Pcs Power Cable 1 Pcs Remote Switchers |

------------------------------------------------------------------------------------------------------------------------------------
C600 - C800 Product Parameters:
Outputport | Frequency |
Models | C600-C800 |
C600 Default Frequency | 410-490/720-840/830-950/950-1050 1550-1620/2400-2500 |
C800 Default Frequency | 200-300/300-400/410-490/720-840 830-950/950-1050/1550-1620/2400-2500 |
Customizable Frequency | 20-6G |
Total Power | 300-400W |
Average output power(+1dBm) | 47dBm |
Host Weight | 17kg |
Running temperature | -25'C to +80'C |
Dimension(mm) | 447*357*203MM |
Power supply | AC110-240V,DC 24V-28V |
Set Contains | 1 Pcs 10 Channel Host 10 Pcs High gain large suction cup antenna 1 Pcs Power Cable 1 Pcs Remote Switchers |

------------------------------------------------------------------------------------------------------------------------------------
D7 Product Parameters:
Outputport | Frequency |
Models | D7 |
D7 | 720-840/830-950/950-1050/1550-1620 2400-2500/5150-5350/5725-5850 |
Customizable Frequency | 20-6G |
Total Power | 160W |
Average output power(+1dBm) | 47dBm |
Host Weight | 3.5kg |
Running temperature | -25'C to +80'C |
Dimension(mm) | 620*60*255MM |
Power supply | 29.4V/10AH/10000mAh |
Set Contains | 1 Pcs 7 Channel Host 1 Pcs Power Cable |



OUR EXHIBITION
We participated in the China (Shenzhen)Internotionol Equipment ond Anti-terrorist 2023, during which our low-altitude drone defense technology products received widespread attention and media interviews. With its advanced technology and high-quality products, it has won the trust and recognition of its customers.



Shenzhen Jianhong Industrial Co., Ltd.
The company brings together senior experts from the fields of network security, information protection and radio communications; the company's products are efficient and stable, providing customers with efficient and reliable drone defense solutions to ensuresocial security and stability.Through technological innovation and teamwork, we provide comprehensive low-altitude drone defense solutions to provide customers with safety assurance.

1. Expericenced Teams
We Have Experienced Engineers And Overseas Sales No Matler What Products You Want Process,You Can Consult US First.
2 . Custom Service
We Provide ODM, OEM Servces To Meet You Fproduct Needs To Thcgreatesl Extent.
3 . Commissioning
Precision Craftsmanship, Professional Calibration, Ensuring Optimal Product Performance.
4 . Perfect Quality System
Robust Quality System, Excellence in Every Detail, Reputation Above All.

1. Packing & Delivery :
Delivery timeNormally 3-10 working daysafter received the deposit..ltalso depends on order Qty.
2. Packing :
Standard export packingor customized packingas your request.
3. Payment term :
T/T,Hogaki Secure Payment,Western Union, Paypal, Credit Card.if need other terms, let's discuss.
4. Delivery term :
FOB/EXW.If need otherterms, let's discuss.
5. Shipment :
Express,Air or Ocean ship.Professional shipping forwarder, more fast delivery and on time.
FAQ
Q1: Are you a factory or trading company?
A1: We are a factory ,our factory locates in LongGang District,Shenzhen,Guagndong.Welcome to visit us.
Q2: How about the Shipping Method?
A2: DHL/UPS/TNT/Fedex and other air shipments and sea shipments are all workable. In one words, wecould do any shipments you
wanted.
Q3: How about the delivery date?
A3: In General, the delivery date will be 5-7 working days for normal buy quantity. But if bigger orderplease check us further.
Q4: How about the label and the ?
A4: Customize label and is workable
Q5: How about the MOQ?
A5: 1 to 20 pcs according to different product.
Q6: How to do if the product i received is defective?
A6: Our strict quality control ensures 100% pass rate. But it can be damaged in the way. Please kindlyshare the defective product photo or video to let us know where the problem is. We will make the compen-sation accordingly or send you a part or product.
We are proud to offer international shipping services that currently operate in over 200 countries and islands world wide. Nothing means more to us than bringing our customers great value and service. We will continue to grow to meet the needs of all our customers, delivering a service beyond all expectation anywhere in the world.
Packages from our warehouse in China will be shipped by ePacket or EMS depending on the weight and size of the product. Packages shipped from our US warehouse are shipped through USPS.
Yes. We provide free shipping to over 200 countries around the world. However, there are some location we are unable to ship to. If you happen to be located in one of those countries we will contact you.
We are not responsible for any custom fees once the items have shipped. By purchasing our products, you consent that one or more packages may be shipped to you and may get custom fees when they arrive to your country.
If you can't find the estimated delivery time on the product detail page, you can look at the following table for reference.
Shipping time varies by location. These are our estimates:
| Location | *Estimated Shipping Time |
|---|---|
| United States | 7-25 Business days |
| Canada, Europe | 10-30 Business days |
| Australia, New Zealand | 10-30 Business days |
| Mexico, Central America, South America | 15-30 Business days |
Yes, you will receive an email once your order ships that contains your tracking information, but sometimes due to free shipping tracking is not available.
For some shipping companies, it takes 2-5 business days for the tracking information to update on the system.
For logistical reasons, items in the same purchase will sometimes be sent in separate packages, even if you’ve specified combined shipping.
If you have any other questions, please contact us and we will do our best to help you out.
Thank you for your interest doing business with us!
If you would like to get a discounted price for your large purchase orders, fill in the required blanks along with your email address, the product Item ID # and/or the link of the item that you want to order, item quantity (minimum of 30 pieces), shipping country and payment method is required. We will contact you with a discounted price as soon as we receive your inquiry.© 2017-2025 HOGAKI.COM - Home, Garden & Kitchen store.